Heres the preliminary aftershock list off the NZ Earthquake Catalouge after 21 hours
REF, LAT, LONG, TIME, DEPTH, MAG
3124785, -45.76239, 166.56255, 2009/07/15 09:22:29.0, 12, 7.256
3124792, -46.03566, 165.93748, 2009/07/15 09:41:53.8, 12, 6.131
3124795, -46.19619, 165.79095, 2009/07/15 09:52:16.5, 13, 5.571
3124798, -45.76283, 166.4595, 2009/07/15 10:01:49.7, 5, 5.57
3124807, -46.17328, 166.00424, 2009/07/15 10:21:33.8, 19, 5.075
3124810, -45.5897, 166.74782, 2009/07/15 10:32:46.4, 12, 4.759
3124816, -45.95671, 166.51808, 2009/07/15 10:51:34.0, 12, 4.427
3124826, -45.47593, 166.82671, 2009/07/15 11:21:55.6, 13, 4.761
3124828, -46.15899, 166.98158, 2009/07/15 11:31:29.7, 12, 4.786
3124831, -45.43784, 166.51775, 2009/07/15 11:44:13.6, 12, 5.174
3124834, -45.8948, 167.00197, 2009/07/15 11:49:42.0, 5, 4.9
3124841, -45.5377, 166.6243, 2009/07/15 12:09:25.1, 4, 4.703
3124853, -45.96168, 167.04495, 2009/07/15 12:48:38.9, 5, 3.913
3124859, -46.00945, 166.26184, 2009/07/15 13:08:42.9, 19, 3.678
3124863, -45.47298, 166.59122, 2009/07/15 13:27:48.1, 5, 4.168
3124866, -45.8502, 165.68784, 2009/07/15 13:35:55.3, 5, 4.952
3124868, -45.4562, 166.8802, 2009/07/15 13:42:48.1, 5, 4.396
3124869, -45.40466, 166.49757, 2009/07/15 13:50:38.1, 5, 5.943
3124871, -45.45972, 166.62106, 2009/07/15 13:50:39.6, 5, 5.436
3124878, -46.2777, 166.267, 2009/07/15 14:15:27.6, 177, 5.156
3124894, -45.57555, 166.58679, 2009/07/15 15:07:39.3, 12, 4.062
3124898, -45.49235, 165.76328, 2009/07/15 15:16:22.1, 33, 4.389
3124900, -46.18413, 166.03903, 2009/07/15 15:29:35.3, 24, 4.234
3124905, -46.01685, 165.983, 2009/07/15 15:37:52.2, 12, 3.823
3124918, -45.4622, 166.63675, 2009/07/15 16:17:29.9, 5, 4.612
3125113, -45.53423, 166.57462, 2009/07/15 16:19:26.4, 12, 4.881
3124929, -45.80865, 166.31857, 2009/07/15 16:51:21.0, 12, 4.67
3124930, -45.58012, 166.69141, 2009/07/15 16:55:15.2, 12, 4.545
3124934, -45.45794, 166.30945, 2009/07/15 17:12:10.1, 5, 3.987
3124976, -45.80267, 166.62463, 2009/07/15 19:27:51.8, 5, 4.556
3124983, -46.18603, 166.86388, 2009/07/15 19:44:28.1, 12, 4.235
3124997, -45.45035, 166.64084, 2009/07/15 20:22:20.1, 5, 4.827
3125006, -46.22971, 165.90424, 2009/07/15 20:45:24.4, 12, 4.817
3125010, -45.85984, 166.24135, 2009/07/15 20:59:27.1, 5, 4.544
3125012, -46.0363, 166.08708, 2009/07/15 21:08:54.5, 12, 3.886
3125018, -46.07504, 166.0148, 2009/07/15 21:28:33.0, 13, 3.436
3125022, -46.53273, 165.95502, 2009/07/15 21:36:01.0, 12, 5.38
3125050, -46.18268, 166.07726, 2009/07/15 22:57:56.3, 22, 4.261
3125055, -45.62372, 166.64114, 2009/07/15 23:14:26.8, 12, 4.746
3125061, -45.52136, 167.03345, 2009/07/15 23:41:20.7, 65, 5.077
3125068, -46.38105, 166.15764, 2009/07/16 00:00:10.8, 5, 4.364
3125075, -45.64015, 166.53464, 2009/07/16 00:19:10.2, 12, 4.346
3125077, -46.1981, 166.16083, 2009/07/16 00:24:07.0, 5, 5.333
3125082, -46.19046, 165.88213, 2009/07/16 00:39:11.6, 12, 5.001
3125083, -46.2877, 165.86664, 2009/07/16 00:44:46.5, 5, 5.55
3125086, -46.22295, 166.07552, 2009/07/16 00:54:13.0, 12, 4.03
3125087, -45.97225, 166.27116, 2009/07/16 00:57:19.6, 17, 3.539
3125088, -46.31156, 166.05446, 2009/07/16 01:01:29.7, 12, 4.295
3125089, -45.64417, 166.6673, 2009/07/16 01:05:19.7, 5, 3.34
3125111, -45.77022, 166.54375, 2009/07/16 02:07:33.1, 5, 4.861
3125112, -45.40023, 166.74998, 2009/07/16 02:13:09.9, 12, 5.139
3125133, -46.37025, 165.61317, 2009/07/16 03:19:08.5, 12, 4.988
map of the above

TV News has some video footage, locals saying there have been hundreds of aftershocks, not just the 53 listed, will take about a week to table them all.
http://tvnz.co.nz/national-news/officials-survey-quake-damage-2849974/videoGood night all, its been a long day, been up since 3:30am